Cold Shrink Cable Joint is an important accessory used to connect two sectionsofcable to form a continuous circuit, available in single-core and three-core.


Product Model
| 产品/Product | 型号/Model | 横截面积/Cross-Section/mm² |
| 10kV三芯中间接头 10kV Joint, 3-core | RJLJ-8.7/15kV 3-1 | 25-50 |
| RJLJ-8.7/15kV 3-2 | 70-120 | |
| RJLJ-8.7/15kV 3-3 | 150-240 | |
| RJLJ-8.7/15kV 3-4 | 300-400 | |
| 20kV三芯中间接头 20kV Joint, 3-core | RJLJ-12/20kV 3-1 | 50-95 |
| RJLJ-12/20kV 3-2 | 120-185 | |
| RJLJ-12/20kV 3-3 | 240-400 | |
| 35kV三芯中间接头 35kV Joint, 3-core | RJLJ-26/35kV 3-1 | 50-95 |
| RJLJ-26/35kV 3-2 | 120-185 | |
| RJLJ-26/35kV 3-3 | 240-400 |
Eelectrical Parameter
| 检测项目/Test Item | 标准要求及检测结果/Standard and Test Result | |||
| 10kV(8.7/15kV) | 20kV(12/20kV) | 35kV(26/35kV) | ||
| 工频电压试验 Power Frequency Voltage Test | 39kV | 54kV | 117kV | |
| 5分钟未击穿、未闪络 5min,no breakdown no flashover | ||||
| 局部放电试验 Partial Discharge Test | 15kV | 20kV | 45kV | |
| 无可检测放电 no detectable discharge | ||||
| 冲击电压试验 Impulse Voltage Test | 95kV | 125kV | 200kV | |
| 正负极性各10次,未击穿、未闪络 on positive and negative poles each 10times, no breakdown no flashover | ||||
| 恒压负荷循环试验 Constant Pressure Load Cycle Test | 22kV | 30kV | 65kV | |
| 导体加热至95℃-100℃,30次水中循环,未击穿、未闪络 heat the conductor to 95℃-100℃,30 cycles in the water, no breakdown no flashover | ||||
© 2015 - 2026 Copyright Runlin Tube, All Rights Reserved.